✨ New Arrivals Just Dropped!Explore

Huffy Sledgehammer Freestyle BMX Frame
Huffy Sledgehammer Freestyle BMX Frame
The Sledgehammer was created to complement a riding style that is powerful and progressive. Built with the feedback and insight of Olympian and professional freestyle rider Nick Bruce and his protégé Huck Kurinsky, the Sledgehammer is fit to perform on the biggest stages of freestyle BMX.
| 18" | 20.6" | 20.9" | |
|---|---|---|---|
| Top tube | 17.5" | 20.6" | 20.9" |
| Head tube angle | 75.2° | 75.2° | 75.2° |
| Seat tube angle | 72° | 72° | 72° |
| Chainstay length | 12.2" (Center) | 13.2"-13.5" | 13.2"-13.5" |
| Bottom bracket height | 10.4" | 11.5" | 11.5" |
| Standover height | 8" | 8.5" | 8.5" |
| Tire Clearance | 2.4" | 2.4" | 2.4" |
| Head tube length | 4.6" | 4.6" | 4.6" |
| Wheel size | 18" | 20" | 20" |
| Weight | 3.92 lbs | 4.43 lbs | 4.55 lbs |
Select Color
Select Size
From $349.99
Huffy Sledgehammer Freestyle BMX Frame—
$349.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Huffy Sledgehammer Freestyle BMX Frame
The Sledgehammer was created to complement a riding style that is powerful and progressive. Built with the feedback and insight of Olympian and professional freestyle rider Nick Bruce and his protégé Huck Kurinsky, the Sledgehammer is fit to perform on the biggest stages of freestyle BMX.
| 18" | 20.6" | 20.9" | |
|---|---|---|---|
| Top tube | 17.5" | 20.6" | 20.9" |
| Head tube angle | 75.2° | 75.2° | 75.2° |
| Seat tube angle | 72° | 72° | 72° |
| Chainstay length | 12.2" (Center) | 13.2"-13.5" | 13.2"-13.5" |
| Bottom bracket height | 10.4" | 11.5" | 11.5" |
| Standover height | 8" | 8.5" | 8.5" |
| Tire Clearance | 2.4" | 2.4" | 2.4" |
| Head tube length | 4.6" | 4.6" | 4.6" |
| Wheel size | 18" | 20" | 20" |
| Weight | 3.92 lbs | 4.43 lbs | 4.55 lbs |




















