✨ New Arrivals Just Dropped!Explore





S&M PITCHFORK 26''
Details
| LEGS | Double Butted,4130 CrMo |
| DROPOUTS | Laser Cut 3/8" Slot |
| STEERER TUBE | 1 Piece CNC-Machined 4130 CrMo, Extruded 6061 Steerer Tube Insert |
| STEERER TUBE LENGTH | 160mm, 26"-203mm-No Compression Bolt |
| COMPRESSION | M10 X 1.25 Thread - 6mm Allen Slot |
| AXLE TO CROWN HEIGHT | 18"-290mm, 20"-315.5mm, 22"-336.5mm, 24"-366mm, 26"-425mm |
| OFFSET | 33mm |
| WEIGHT | 1.99 lb (.90 kg) |
| HEAT TREAT | 4Q Baked Post-Weld |
Select Color
From $73.50
Original: $209.99
-65%S&M PITCHFORK 26''—
$209.99
$73.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
| LEGS | Double Butted,4130 CrMo |
| DROPOUTS | Laser Cut 3/8" Slot |
| STEERER TUBE | 1 Piece CNC-Machined 4130 CrMo, Extruded 6061 Steerer Tube Insert |
| STEERER TUBE LENGTH | 160mm, 26"-203mm-No Compression Bolt |
| COMPRESSION | M10 X 1.25 Thread - 6mm Allen Slot |
| AXLE TO CROWN HEIGHT | 18"-290mm, 20"-315.5mm, 22"-336.5mm, 24"-366mm, 26"-425mm |
| OFFSET | 33mm |
| WEIGHT | 1.99 lb (.90 kg) |
| HEAT TREAT | 4Q Baked Post-Weld |
























